Simulation study of an optical burst switched agile all-photonic network
| dc.contributor.author | Parveen, Sonia | |
| dc.date.accessioned | 2013-11-07T18:12:34Z | |
| dc.date.available | 2013-11-07T18:12:34Z | |
| dc.date.created | 2005 | |
| dc.date.issued | 2005 | |
| dc.degree.level | Masters | |
| dc.degree.name | M.A.Sc. | |
| dc.description.abstract | Optical Burst Switching (OBS) is considered to enable bandwidth in the context of an Agile All-Photonic Network (AAPN). However, before deploying the OBS technique in the AAPN backbone, one must consider the best way to aggregate the variable length packets into burst of suitable size. Burst assembly mechanism can be timer-based, threshold-based and hybrid. In this work, we developed an analytical model, which models the probability distribution function of aggregation delays for different types of burst aggregation methods. The presented model is numerically evaluated using MATLAB code. The accuracy of the analytical model is verified by OpNet simulation. The impact of different types of burst aggregation methods and associated parameters (e.g. threshold-value and time-out value) on blocking probability and mean delays is also investigated. Another major concern in optical burst switched network is contention, which occurs when more than two bursts are destined to the same output port at the same time. In this thesis, a simple reservation approach, which copes completely with the packet losses associated with conventional OBS network and retains the simplicity of the core node, has been implemented in the context of AAPN architecture. | |
| dc.format.extent | 85 p. | |
| dc.identifier.citation | Source: Masters Abstracts International, Volume: 44-04, page: 1937. | |
| dc.identifier.uri | http://hdl.handle.net/10393/27004 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-18487 | |
| dc.language.iso | en | |
| dc.publisher | University of Ottawa (Canada) | |
| dc.subject.classification | Engineering, Electronics and Electrical. | |
| dc.title | Simulation study of an optical burst switched agile all-photonic network | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
