Economic evaluation of cardiac rehabilitation and secondary prevention services
| dc.contributor.author | Papadakis, Sophia | |
| dc.date.accessioned | 2013-11-07T17:25:49Z | |
| dc.date.available | 2013-11-07T17:25:49Z | |
| dc.date.created | 2004 | |
| dc.date.issued | 2004 | |
| dc.degree.level | Masters | |
| dc.degree.name | M.H.A. | |
| dc.description.abstract | Little is known about the relative cost-effectiveness (CE) of different cardiac rehabilitation (CR) program designs and how CE is influenced by a patient's clinical and demographic characteristics. The aim of this study was to assess the 2-year incremental cost-utility of a distributed (12-month, 33-session) CR program to that of a standard (3-month, 33-session) CR program as assessed from the perspective of the cardiac health care system. 306 Patients (mean age = 58.4 years, SD+/-9.7) with CAD were randomized to either standard or distributed CR. Program delivery costs, cardiac health care use, QALYS were tracked over a two-year period. The standard CR intervention was found to be dominant, resulting in both a cost saving and larger gains in QALYs in the 2-years following initiation of CR. Important differences were noted in CE of CR across cardiac risk strata and diagnosis groups, suggesting patients may benefit from triage to available CR models. | |
| dc.format.extent | 104 p. | |
| dc.identifier.citation | Source: Masters Abstracts International, Volume: 43-06, page: 1981. | |
| dc.identifier.uri | http://hdl.handle.net/10393/26737 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-9767 | |
| dc.language.iso | en | |
| dc.publisher | University of Ottawa (Canada) | |
| dc.subject.classification | Business Administration, Management. | |
| dc.subject.classification | Health Sciences, Health Care Management. | |
| dc.title | Economic evaluation of cardiac rehabilitation and secondary prevention services | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
