Misallocation and TFP loss - A Study of Public Bank Loans in Brazil
| dc.contributor.author | Silva, Natalia | |
| dc.contributor.supervisor | Garred, Jason | |
| dc.date.accessioned | 2018-01-22T19:03:40Z | |
| dc.date.available | 2018-01-22T19:03:40Z | |
| dc.date.issued | 2017-12-31 | |
| dc.description.abstract | Misallocation is a well-studied topic among economists due to its potential effect on total factor (TFP). In this paper I use a direct approach to study the contribution of public bank loans distortions to TFP loss in Brazil in 2014 through an adaptation of a monopolistic competition model. My results suggest that removing these distortions would represent around 23% of TFP gain in Brazil; moreover diminishing the gap between public bank rates and private market rates would represent a reduction of about 52% in this measure in the same year. | en |
| dc.identifier.uri | http://hdl.handle.net/10393/37166 | |
| dc.identifier.uri | https://doi.org/10.20381/ruor-21438 | |
| dc.language.iso | en | en |
| dc.title | Misallocation and TFP loss - A Study of Public Bank Loans in Brazil | en |
| dc.type | Research Paper | en |
