Scattering of keV ions from a clean silicon single crystal surface.
| dc.contributor.advisor | Hird, B., | |
| dc.contributor.author | Gauthier, Pierre. | |
| dc.date.accessioned | 2009-03-23T16:01:55Z | |
| dc.date.available | 2009-03-23T16:01:55Z | |
| dc.date.created | 1992 | |
| dc.date.issued | 1992 | |
| dc.degree.level | Masters | |
| dc.degree.name | M.Sc. | |
| dc.description.abstract | An apparatus for measuring energy and angular distributions of keV ions forward scattered from atomically clean silicon surfaces was designed and assembled. A consistent procedure for cleaning Si(100) single crystal surfaces under ultra-high vacuum was established. Experimentally, oxygen ions were surface scattered from a clean Si(100) sample and the ratios of outgoing negative to positive ions were measured. By using a positive oxygen beam and then a negative oxygen beam we obtained strong evidence that ions retain no memory of their initial charge state after it undergoes a violent collision with a single atom. The ratios of negative to positive scattered oxygen ions for both an incident O$\sp-$ ion beam and O$\sp+$ ion beam (under identical scattering conditions) were found to be the same (within statistical uncertainty) for incident energies between 6 keV and 20 keV. | |
| dc.format.extent | 72 p. | |
| dc.identifier.citation | Source: Masters Abstracts International, Volume: 31-03, page: 1254. | |
| dc.identifier.isbn | 9780315751002 | |
| dc.identifier.uri | http://hdl.handle.net/10393/7695 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-15463 | |
| dc.publisher | University of Ottawa (Canada) | |
| dc.subject.classification | Physics, General. | |
| dc.title | Scattering of keV ions from a clean silicon single crystal surface. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
