Alcohol consumption and breast cancer risk -- Modification by genetic susceptibility
| dc.contributor.author | Dennis, Jessica | |
| dc.date.accessioned | 2013-11-07T19:30:38Z | |
| dc.date.available | 2013-11-07T19:30:38Z | |
| dc.date.created | 2010 | |
| dc.date.issued | 2010 | |
| dc.degree.level | Masters | |
| dc.degree.name | M.Sc. | |
| dc.description.abstract | Gene-environment and gene-gene interactions lie at the root of many human diseases. This thesis evaluated the risk of bias in the case-only design applied to studies of genetic interaction by way of a systematic review and meta-regression analysis. The case-only design was then used to investigate interactions between BRCA gene mutations and alcohol consumption among breast cancer patients, and the results were compared to a case-control analysis of BRCA mutation carriers with and without breast cancer. The systematic review suggests that the case-only design is unbiased when applied to studies of genetic interaction. The case-control analysis found that increasing wine consumption may reduce the risk of breast cancer among BRCA1 mutation carriers, and the results of case-only analysis may be compatible with this. Among BRCA2 mutation carriers, consumption of alcohol other than wine increased breast cancer risk in the case-only analysis while no association was observed in the case-control analysis. | |
| dc.format.extent | 153 p. | |
| dc.identifier.citation | Source: Masters Abstracts International, Volume: 49-03, page: 1768. | |
| dc.identifier.uri | http://hdl.handle.net/10393/28630 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-19365 | |
| dc.language.iso | en | |
| dc.publisher | University of Ottawa (Canada) | |
| dc.subject.classification | Health Sciences, Epidemiology. | |
| dc.title | Alcohol consumption and breast cancer risk -- Modification by genetic susceptibility | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
