ADHD Symptomology and Severity in Canadian Children and Adolescents During the COVID-19 Pandemic: A Life Course Perspective
| dc.contributor.author | Chen, Chelsea | |
| dc.contributor.supervisor | Rogers, Maria | |
| dc.date.accessioned | 2025-04-23T22:24:49Z | |
| dc.date.available | 2025-04-23T22:24:49Z | |
| dc.date.issued | 2025-04-23 | |
| dc.description.abstract | Little is known about the impact of the COVID-19 pandemic response on the development of children and adolescents with ADHD. According to the life course theory, a child's age and developmental stage at the onset of a stressful event may differentially impact their developmental trajectory. Our study explored changes in ADHD symptom severity during the pandemic for Canadian children and adolescents from kindergarten to grade 12 with clinical levels of ADHD. We focused on the period between the spring of 2021 and the fall of 2022, marked by school closures, remote learning, and the subsequent transition back to in-person education. We observed a general increase in ADHD symptom severity across all three presentations (hyperactive/impulsive, inattentive, and combined). Contrary to our predictions, we did not find children's age to be a predictive factor in the amount of symptom severity change. However, we did see a correlation between initial symptom severity and symptom change. Particularly, our findings revealed that individuals with milder symptoms at baseline experienced the greatest increases in severity over the study period. In contrast, those with more severe symptoms showed stability or even slight improvements in symptoms. Understanding the pandemic's impact on children and adolescents with ADHD is the first step to providing tailored and effective support, prevention, and intervention. Findings from our study may aid in both practical and theoretical understanding of the COVID-19 pandemic and pandemic responses' impact on children and adolescents with ADHD. | |
| dc.identifier.uri | http://hdl.handle.net/10393/50369 | |
| dc.identifier.uri | https://doi.org/10.20381/ruor-31042 | |
| dc.language.iso | en | |
| dc.publisher | Université d'Ottawa / University of Ottawa | |
| dc.subject | ADHD | |
| dc.subject | pandemic | |
| dc.subject | COVID-19 | |
| dc.subject | life course theory | |
| dc.subject | child development | |
| dc.subject | longitudinal | |
| dc.subject | Canada | |
| dc.subject | life course theory | |
| dc.subject | children | |
| dc.subject | adolescents | |
| dc.subject | symptom change | |
| dc.title | ADHD Symptomology and Severity in Canadian Children and Adolescents During the COVID-19 Pandemic: A Life Course Perspective | |
| dc.type | Thesis | en |
| thesis.degree.discipline | Éducation / Education | |
| thesis.degree.level | Masters | |
| thesis.degree.name | MA[Ed] |
