Mobile Tablet-Based Stroke Rehabilitation in the Acute Care Setting
| dc.contributor.author | Pugliese, Michael | |
| dc.contributor.supervisor | Dowlatshahi, Dariush | |
| dc.contributor.supervisor | Ramsay, Timothy | |
| dc.date.accessioned | 2017-12-13T18:03:07Z | |
| dc.date.available | 2017-12-13T18:03:07Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Introduction: The number of stroke survivors living with post-stroke deficits is increasing worldwide. Although stroke rehabilitation can improve these deficits and promote the recovery of function when initiated early post-stroke, many survivors are not able to access rehabilitation because of a lack of resources. Early mobile tablet-based stroke rehabilitation may be a feasible means of improving access to recovery promoting therapies. Objective: To summarize and advance the knowledge of early mobile tablet-based therapies (MTBTs) for stroke survivors with regards to feasibility and barriers to care. Methods: This thesis is comprised of two major studies. (1) A scoping review summarizing the literature for MTBTs following stroke. (2) A cohort study testing the feasibility of a MTBT for post-stroke communication, cognitive, and fine-motor deficits. Results: (1) Twenty-three studies of MTBTs following stroke were identified. Most of these therapies targeted communication or fine-motor deficits, and involved patients in the chronic stages of stroke. Barriers to care were summarized. (2) A 48% recruitment rate was achieved and therapy was administered a median of four days post-stroke. However, therapy adherence was very low because of frequently encountered barriers to care. Conclusions: Stroke survivors are interested in using tablet technology to assist with their post-stroke recovery. However, early MTBT post-stroke may be challenging for some survivors because of encountered barriers to care. Regular patient-therapist communication using a convenient method of interaction appears necessary to minimize barriers and to help patients overcome barriers when they occur. | en |
| dc.identifier.uri | http://hdl.handle.net/10393/37016 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-21288 | |
| dc.language.iso | en | en |
| dc.publisher | Université d'Ottawa / University of Ottawa | en |
| dc.subject | Stroke rehabilitation | en |
| dc.subject | mhealth | en |
| dc.title | Mobile Tablet-Based Stroke Rehabilitation in the Acute Care Setting | en |
| dc.type | Thesis | en |
| thesis.degree.discipline | Médecine / Medicine | en |
| thesis.degree.level | Masters | en |
| thesis.degree.name | MSc | en |
| uottawa.department | Épidémiologie, santé publique et médecine de prévention / Epidemiology, Public Health and Preventive Medicine | en |
