The Function and Regulation of PDCD4 - A Novel Inhibitor of Selective Translation Initiation
| dc.contributor.author | Liwak-Muir, Urszula | |
| dc.contributor.supervisor | Holcik, Martin | |
| dc.date.accessioned | 2014-07-22T14:04:45Z | |
| dc.date.available | 2015-07-17T08:00:07Z | |
| dc.date.created | 2014 | |
| dc.date.issued | 2014 | |
| dc.degree.discipline | Médecine / Medicine | |
| dc.degree.level | doctorate | |
| dc.degree.name | PhD | |
| dc.description.abstract | Internal ribosome entry site (IRES)-mediated translation is critical for the cell’s ability to respond to stress. Understanding how RNA binding proteins (IRES trans-acting factors; ITAFs) regulate IRESes is crucial to elucidating the mechanism of alternative translation initiation. Furthermore, determining how these ITAFs are regulated is central to understanding their functions in diseased states. I have identified the tumour suppressor programmed cell death 4 (PDCD4) as a novel ITAF of the XIAP and Bcl-xL IRES elements. I demonstrate that under normal conditions, PDCD4 acts to inhibit translation from these IRES elements by preventing formation of the 48S translation initiation complex. Furthermore, I show that in response to treatment with the pro-survival fibroblast growthfactor-2 (FGF-2), S6 kinase 2 (S6K2) phosphorylates PDCD4 leading to its degradation and the subsequent de-repression of XIAP and Bcl-xL translation. Importantly, I demonstrate the clinical significance of this regulation in glioblastoma multiforme (GBM) tumours where the loss of PDCD4 expression correlates with an increase in Bcl-xL protein and poor patient outcome. Additionally, re-expression of PDCD4 down-regulates Bcl-xL and decreases cell viability, and direct inhibition of Bcl-xL by a small molecule antagonist ABT-737 sensitizes GBM cells to the chemotherapeutic doxorubicin. Finally, I demonstrate that PDCD4 can be regulated at multiple levels. Importantly, I identify the RNA binding protein HuR as a regulator of microRNA (miR) -21 induced silencing of PDCD4. I show that HuR can bind the PDCD4 3'UTR and prevent miR-21 binding, and that a loss of PDCD4 expression following H2O2 treatment is mediated via miR-21. These results provide novel insight into the role of PDCD4 as a tumour suppressor and highlight the importance of ITAFs in cancer progression. | |
| dc.embargo.terms | 2015-07-17 00:00:00 | |
| dc.faculty.department | Biochimie, microbiologie et immunologie / Biochemistry, Microbiology and Immunology | |
| dc.identifier.uri | http://hdl.handle.net/10393/31375 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-4052 | |
| dc.language.iso | en | |
| dc.publisher | Université d'Ottawa / University of Ottawa | |
| dc.subject | PDCD4 | |
| dc.subject | Glioblastoma multiforme | |
| dc.subject | XIAP | |
| dc.subject | translation initiation | |
| dc.subject | Bcl-xL | |
| dc.title | The Function and Regulation of PDCD4 - A Novel Inhibitor of Selective Translation Initiation | |
| dc.type | Thesis | |
| thesis.degree.discipline | Médecine / Medicine | |
| thesis.degree.level | Doctoral | |
| thesis.degree.name | PhD | |
| uottawa.department | Biochimie, microbiologie et immunologie / Biochemistry, Microbiology and Immunology |
