A mechanobiological investigation of platelets
| dc.contributor.author | McGrath, Brianna | |
| dc.date.accessioned | 2013-11-07T19:04:17Z | |
| dc.date.available | 2013-11-07T19:04:17Z | |
| dc.date.created | 2009 | |
| dc.date.issued | 2009 | |
| dc.degree.level | Masters | |
| dc.degree.name | M.A.Sc. | |
| dc.description.abstract | To investigate the mechanical behavior of platelets in response to an applied force, the deformation capacity of the membrane, as quantified by membrane progression into a borosilicate glass micropipette of defined internal diameter, is probed using a controlled range of negative pressure (0--7 cm H2O). In real-time, murine platelet membranes fail to demonstrate viscoelastic effects, but maintain an average linear deformation behavior (n = 11 platelets). Along with published deformation data using human platelets, a novel constitutive model generates a set of optimized material constants that accurately predict platelet membrane behavior. Using MATLAB (Version 7.4), the model is able to preserve platelet deformation at constant volume by implementing the Levenberg-Marquardt method, and ultimately generates an experimentally validated simulation program of micropipette aspiration. Finally, as a complement to these products, the tension and stretch responses to a specific magnitude of negative pressure are resolved. | |
| dc.format.extent | 120 p. | |
| dc.identifier.citation | Source: Masters Abstracts International, Volume: 48-06, page: 3743. | |
| dc.identifier.uri | http://hdl.handle.net/10393/28299 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-19184 | |
| dc.language.iso | en | |
| dc.publisher | University of Ottawa (Canada) | |
| dc.subject.classification | Engineering, Biomedical. | |
| dc.title | A mechanobiological investigation of platelets | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
