Credit Efficiency: Another Indicator for Systemic Risk
| dc.contributor.author | Tang, Chenyao | |
| dc.contributor.supervisor | Ekponon, Adelphe | |
| dc.date.accessioned | 2024-04-25T21:52:45Z | |
| dc.date.available | 2024-04-25T21:52:45Z | |
| dc.date.issued | 2024-04-25 | |
| dc.description.abstract | Credit booms can lead to differing outcomes. Some credit booms are precursors to financial crises, incurring extremely high costs, while others result from high productivity and act as catalysts for economic growth. Identifying harmful booms and providing early warnings of financial crises as accurately as possible remains a key unresolved issue. Based on the theory that "The crisis is explained by a sudden collapse in the marginal efficiency of capital" (Keynes, 1936) and "The financing structure determines whether the financial system is steady" (Minsky, 1986), this study proposes a new early warning indicator - the credit efficiency indicator. This indicator uses the growth rate of credit efficiency to differentiate types of credit booms and capture early signals of financial crises. Although leverage is often associated with economic vulnerability, the allocation and efficiency of credit output is a less explored indicator. This study analyzed data sets from G20 member countries over the past 30 years and tested the early warning capability of this indicator through fixed effects models, difference models, and crisis prediction models. The verification results show that the credit efficiency indicator has a unique and significant risk prediction ability: a continuous slowdown in the growth rate of credit efficiency significantly increases the probability of a financial crisis, and inefficient credit booms are dangerous. Moreover, this study explored the joint effect of credit efficiency and leverage levels and proposed using credit efficiency as an indicator for structured credit adjustment, providing new perspectives and tools for credit policy formulation and financial regulation. | |
| dc.identifier.uri | http://hdl.handle.net/10393/46133 | |
| dc.identifier.uri | https://doi.org/10.20381/ruor-30289 | |
| dc.language.iso | en | |
| dc.publisher | Université d'Ottawa | University of Ottawa | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | systemic risk | |
| dc.subject | financial crises | |
| dc.subject | credit boom | |
| dc.subject | credit efficiency | |
| dc.subject | early warning indicator | |
| dc.title | Credit Efficiency: Another Indicator for Systemic Risk | |
| dc.type | Thesis | en |
| thesis.degree.discipline | Gestion / Management | |
| thesis.degree.level | Masters | |
| thesis.degree.name | MSc |
