The Functional Role of Enhancing the Survival and Activity of Progenitor Cells During Stroke Recovery
| dc.contributor.author | Denize, Sebastien | |
| dc.contributor.supervisor | Lagace, Diane | |
| dc.date.accessioned | 2020-03-17T18:46:52Z | |
| dc.date.available | 2020-03-17T18:46:52Z | |
| dc.date.issued | 2020-03-17 | en_US |
| dc.description.abstract | Following a stroke, there is a significant increase in the number of precursor cells (PCs) that migrate to the site of injury. Their functional significance, based on studies that ablate PCs, remains controversial. This thesis aims to determine if enhancing the survival of PCs, and/or optogenetically stimulating PCs, is sufficient to improve stroke recovery. After photothrombosis-induced stroke, tamoxifen was used to recombine the nestin-expressing PCs and their progeny in iBax-ChR2 mice: inducible Nestin CreERT2 mice that have a floxed Bax, pro-apoptotic gene, and a floxed channelrhodopsin (ChR2-YFP) which allows for the modulation of neural activity. Removal of the Bax gene results in a significantly increased number of PCs with a neuronal phenotype surrounding the infarct, in the absence of altering behavioral recovery. To test if enhancing the activation of PCs around the stroke site could alter recovery, iBax-ChR2 mice received daily optogenetic stimulation for 5 weeks. Interestingly, stimulation of PCs around the stroke site resulted in an increased rate of neuronal differentiation in WT-ChR2 mice but no behavioural improvements after stroke. These findings suggest that substantially increasing the neurogenic response following a stroke has no impact on behavioural recovery. Moreover, contrary to an increasing number of studies stimulating the cortex post-stroke, specifically activating PCs in the ipsilesional cortex does not alter recovery. The implications of these data are becoming increasingly relevant as stroke researchers are beginning to experiment with non-invasive stimulation and stem cell therapies for stroke survivors. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10393/40257 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-24490 | |
| dc.language.iso | en | en_US |
| dc.publisher | Université d'Ottawa / University of Ottawa | en_US |
| dc.subject | Stroke Recovery | en_US |
| dc.subject | Adult Neurogenesis | en_US |
| dc.subject | Optogenetics | en_US |
| dc.title | The Functional Role of Enhancing the Survival and Activity of Progenitor Cells During Stroke Recovery | en_US |
| dc.type | Thesis | en_US |
| thesis.degree.discipline | Médecine / Medicine | en_US |
| thesis.degree.level | Masters | en_US |
| thesis.degree.name | MSc | en_US |
| uottawa.department | Médecine cellulaire et moléculaire / Cellular and Molecular Medicine | en_US |
