Characterizing the Thin-Film Response of Metal Phthalocyanine-Based OTFT Cannabinoid Sensors
| dc.contributor.author | Lamontagne, Halynne | |
| dc.contributor.supervisor | Lessard, Benoît H. | |
| dc.contributor.supervisor | Shuhendler, Adam J. | |
| dc.date.accessioned | 2025-09-19T15:05:12Z | |
| dc.date.available | 2025-09-19T15:05:12Z | |
| dc.date.issued | 2025-09-19 | |
| dc.description.abstract | Metal phthalocyanine (MPc)-based organic thin-film transistors (OTFTs) provide a potentially cost-effective solution to cannabis consumers, producers and regulators alike to detect and speciate Δ⁹-tetrahydrocannabinol (THC) and cannabidiol (CBD) in both solution and vapor cannabis samples. This sensing response is driven by unique coordinating interactions with MPcs and cannabinoids in solution and thin films which cause a change in the device performance upon exposure. This thesis looked to further characterize and understand these interactions to inform optimization efforts for OTFT sensors using multiple approaches, including optimization of the channel and device architecture, and molecular tuning. Through the integration of device performance data and physical characterization techniques such as atomic force microscopy (AFM), grazing incidence wide-angle X-ray scattering (GIWAXS), and Raman spectroscopy, the interactions between cannabinoids and thin films of MPcs can be characterized and correlated to improved performance. Firstly, I investigated the effect of channel dimension and film thickness on the response of chloro aluminum phthalocyanine (Cl-AlPc) based OTFT sensors, where the film roughness and thickness were found to have the greatest influence on the sensing response. Following, I performed a series of axial phenoxylations to improve the performance of R-AlPc in OTFT cannabinoid sensors. The phenoxy-AlPc compounds were found to adopt different thin film motifs from Cl-AlPc that made them more responsive to THC and/or CBD. Finally, I investigated the sensing response of the air-stable, n-type molecule (F₅PhO)₂-F₁₆-SiPc to expand our library of sensing molecules and further studied its thin film structure. In this case, substitution of the hydrogen atoms with fluorines was detrimental to its sensing response. I conclude this thesis with my additional work on other projects related to thin film characterization, physical vapor deposition, and sensor integration in our group, and detail how my expertise has shaped our lab’s knowledge on structure-property relationships of a variety of materials. As the push for the commercialization of OTFTs and OTFT-based sensors continues, establishing an understanding of the thin film and electronic properties of a range of materials remains essential. | |
| dc.identifier.uri | http://hdl.handle.net/10393/50865 | |
| dc.identifier.uri | https://doi.org/10.20381/ruor-31397 | |
| dc.language.iso | en | |
| dc.publisher | Université d'Ottawa / University of Ottawa | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | OTFTs | |
| dc.subject | sensors | |
| dc.subject | phthalocyanines | |
| dc.subject | thin film characterization | |
| dc.subject | cannabinoids | |
| dc.title | Characterizing the Thin-Film Response of Metal Phthalocyanine-Based OTFT Cannabinoid Sensors | |
| dc.type | Thesis | en |
| thesis.degree.discipline | Génie / Engineering | |
| thesis.degree.level | Doctoral | |
| thesis.degree.name | PhD | |
| uottawa.department | Génie chimique et biologique / Chemical and Biological Engineering |
