Identification of MMP-9 as a Driving Factor in SARS-CoV-2 Entry
| dc.contributor.author | Phan, Alexandra | |
| dc.contributor.supervisor | Côté, Marceline | |
| dc.date.accessioned | 2021-09-30T18:29:31Z | |
| dc.date.available | 2022-03-30T09:00:07Z | |
| dc.date.issued | 2021-09-30 | en_US |
| dc.description.abstract | Since its emergence in December 2019, SARS-CoV-2 has infected over 200 million people globally. SARS-CoV-2 spike (S) decorates the viral envelope and is responsible for facilitating viral entry into the host cell. To mediate membrane fusion, S must be proteolytically cleaved. For the closely related SARS-CoV S, cleavage at the host cell surface must be facilitated by the serine protease TMPRSS2. We demonstrated that SARS-CoV-2 S can facilitate fusion independent of TMPRSS2 and sought to identify other proteases capable of driving SARS-CoV-2 S-mediated fusion. We show that the ADAMs and MMP inhibitor GI 254023X is capable of substantially reducing SARS-CoV-2 S-mediated syncytium formation. Additionally, we identified MMP-9, a protein target of GI 254023X, as a host protease capable of enhancing SARS-CoV-2 lentivirus entry in HEK293T-ACE2 cells. These results implicate ADAM and MMP proteases, in particular MMP-9, as potential antiviral drug targets against COVID-19 pathogenesis. | en_US |
| dc.embargo.terms | 2022-03-30 | |
| dc.identifier.uri | http://hdl.handle.net/10393/42771 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-26988 | |
| dc.language.iso | en | en_US |
| dc.publisher | Université d'Ottawa / University of Ottawa | en_US |
| dc.subject | SARS-CoV-2 | en_US |
| dc.title | Identification of MMP-9 as a Driving Factor in SARS-CoV-2 Entry | en_US |
| dc.type | Thesis | en_US |
| thesis.degree.discipline | Médecine / Medicine | en_US |
| thesis.degree.level | Masters | en_US |
| thesis.degree.name | MSc | en_US |
| uottawa.department | Biochimie, microbiologie et immunologie / Biochemistry, Microbiology and Immunology | en_US |
