Silicon Phthalocyanines: Development of Structure-Property Relationships and Integration into Organic Thin-Film Transistors and Sensors
| dc.contributor.author | King, Benjamin | |
| dc.contributor.supervisor | Lessard, Benoît H. | |
| dc.date.accessioned | 2024-02-05T22:49:56Z | |
| dc.date.available | 2024-02-05T22:49:56Z | |
| dc.date.issued | 2024-02-05 | en_US |
| dc.description.abstract | Silicon phthalocyanines (R₂-SiPcs) are an emerging class of high-performance n-type or ambipolar organic semiconductors which have found application in organic electronic devices, including organic thin-film transistors (OTFTs), organic photovoltaics (OPVs) and organic light-emitting diodes (OLEDs). Owing to their tetravalent silicon metal centre, R₂-SiPcs can be substituted with a range of axial ligands including phenols, carboxylic acids, and silanes to tune their intermolecular interactions, optical properties, electronic properties and solubility. While early reports of R₂-SiPcs have demonstrated promising results, the relationship between their structure and performance in OTFTs is poorly understood. Additionally, many OTFTs with R₂-SiPcs as semiconductor only demonstrate n-type behaviour under inert atmospheres due to their shallow lowest unoccupied orbital level below -4.1 eV making them susceptible to electron trapping by moisture and oxygen. This thesis presents developments in both the understanding of how R₂-SiPc structure influences performance, device engineering and exploration of these materials in ammonia sensors. First, I develop of structure-property relationships for a catalogue of fifteen R₂-SiPcs integrated into OTFTs including eleven materials used in OTFTs for the first time. I then explore the influence of dielectric surface chemistry on the texture of R₂-SiPc films and their resulting performance in OTFTs using silane self-assembled monolayers and para-sexiphenyl to understand the weak epitaxial growth behaviour of this class of materials. Next, I report eight novel peripherally fluorinated and axially substituted silicon phthalocyanines (R₂-FₓSiPcs) to investigate the influence of peripheral and axial fluorination on air-stable electron transport and determine the threshold for achieving air-stable n-type OTFTs. Finally, I integrate R₂-FₓSiPcs into organic heterojunction ammonia gas sensors to understand the influence of peripheral fluorination on the majority charge carrier in this device architecture. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10393/45919 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-30123 | |
| dc.language.iso | en | en_US |
| dc.publisher | Université d'Ottawa / University of Ottawa | en_US |
| dc.subject | Silicon Phthalocyanines | en_US |
| dc.subject | Organic Thin-Film Transistors | en_US |
| dc.subject | Heterojunction Gas Sensors | en_US |
| dc.subject | Thin-Film Engineering | en_US |
| dc.subject | Physical Vapour Deposition | en_US |
| dc.title | Silicon Phthalocyanines: Development of Structure-Property Relationships and Integration into Organic Thin-Film Transistors and Sensors | en_US |
| dc.type | Thesis | en_US |
| thesis.degree.discipline | Génie / Engineering | en_US |
| thesis.degree.level | Doctoral | en_US |
| thesis.degree.name | PhD | en_US |
| uottawa.department | Génie chimique et biologique / Chemical and Biological Engineering | en_US |
