Growth and Characterization of Diamonds for Use in High Pressure Sensing
Description
Title: | Growth and Characterization of Diamonds for Use in High Pressure Sensing |
Authors: | Hamel, Michael Tokiyoshi |
Date: | 2022-06-23 |
Embargo: | 2022-12-23 |
Abstract: | Diamond possesses unique physical properties which give it great potential as a solid state framework for quantum sensors. Despite a worldwide research and development effort, the primary factors limiting its wider implementation are the technical difficulties related to high quality synthesis and device manufacture. In this work, as a first objective, laboratory diamond synthesis is explored with the aim to achieve single crystal diamond of high quality. A suite of characterization methods is implemented to evaluate and understand the physical qualities of synthesized diamond. Through a measurement process, a procedure for improving diamond growth is presented. As a secondary objective, a diamond-based defect which can be functionalized as a quantum sensor is investigated. The negatively charged silicon vacancy defect (SiV⁻) in diamond is explored for its potential use as a quantum high pressure/low temperature sensor. This SiV⁻ defect is optically accessible by photoluminescence. This optical emission arising from the SiV⁻ defect is studied under high pressures (up to 17 GPa) and low temperatures (down to 11 K). More specifically, the emission corresponding to SiV⁻ zero phonon line and local vibrational mode and their respective change as a function of pressure and temperature are recorded. This work indicates a promising potential for the SiV⁻ defect as a useful quantum sensor, especially in the context of extreme conditions research. |
URL: | http://hdl.handle.net/10393/43725 http://dx.doi.org/10.20381/ruor-27939 |
Collection | Thèses, 2011 - // Theses, 2011 - |
Files
Hamel_Michael_Tokiyoshi_2022_thesis.pdf | 4.78 MB | Adobe PDF | Restricted |
This item is licensed under a
Creative Commons License