Bit Error Rate Performance of a MIMO-CDMA System Employing Parity-Bit-Selected Spreading in Frequency Nonselective Rayleigh Fading
Description
Title: | Bit Error Rate Performance of a MIMO-CDMA System Employing Parity-Bit-Selected Spreading in Frequency Nonselective Rayleigh Fading |
Authors: | D'Amours, Claude Dahmane, Adel Omar |
Date: | 2011 |
Abstract: | We analytically derive the upper bound for the bit error rate (BER) performance of a single user multiple input multiple output code division multiple access (MIMO-CDMA) system employing parity-bit-selected spreading in slowly varying, flat Rayleigh fading. The analysis is done for spatially uncorrelated links. The analysis presented demonstrates that parity-bit-selected spreading provides an asymptotic gain of 10 log(Nt) dB over conventional MIMO-CDMA when the receiver has perfect channel estimates. This analytical result concurs with previous works where the (BER) is determined by simulation methods and provides insight into why the different techniques provide improvement over conventional MIMO-CDMA systems. |
URL: | http://hdl.handle.net/10393/20589 http://www.hindawi.com/journals/ijap/2011/516929/ |
DOI: | doi:10.1155/2011/516929 |
Collection | Publications en libre accès financées par uOttawa // uOttawa financed open access publications Science informatique et génie électrique - Publications // Electrical Engineering and Computer Science - Publications |
Files
D'Amours_Claude_2011_Bit ErrorRatePerformance of a MIMO-CDMA.pdf | 606.6 kB | Adobe PDF | Open |